BlodySlam.net

Updated NJPW G1 Climax 33 Standings

Photo courtesy of NJPW

We are now heading towards the conclusion of the G1 Climax, as some stars have already qualified from their blocks.

You can check out the full standings, as of Night fifteen, below.

Block A

  1. SANADA (7-0, 14 pts)
  2. Hikuleo (4-3, 8 pts)
  3. Yota Tsuji (3-3-1, 7 pts)
  4. Ren Narita (2-3-2, 6 pts)
  5. Kaito Kiyomiya (2-3-2, 6 pts)
  6. Shota Umino (2-3-2, 6 pts)
  7. Gabe Kidd (2-4-1, 5 pts)
  8. Chase Owens (2-5, 4 pts)

Block B

  1. Kazuchika Okada (6-1, 12 pts)
  2. Will Ospreay (5-2, 10 pts)
  3. Taichi (3-4, 6 pts)
  4. Tanga Loa (3-4, 6 pts)
  5. El Phantasmo (3-4, 6 pts)
  6. KENTA (3-4, 6 pts)
  7. Great-O-Khan (3-4, 6 pts)
  8. YOSHI-HASHI (2-5, 4 pts)

Block C

  1. David Finlay (5-2, 10 pts)
  2. EVIL (5-2, 10 pts)
  3. Tama Tonga (4-2-1, 9 pts)
  4. Eddie Kingston (4-3, 8 pts)
  5. Shingo Takagi (3-3-1, 7 pts)
  6. Mikey Nicholls (2-5, 4 pts)
  7. HENARE (2-5, 4 pts)
  8. Tomohiro Ishii (2-5, 4 pts)

Block D

  1. Jeff Cobb (4-2, 8 pts)
  2. Zack Sabre Jr. (4-2, 8 pts)
  3. Tetsuya Naito (4-2, 8 pts)
  4. Hiroshi Tanahashi (3-3, 6 pts)
  5. Hirooki Goto (3-3, 6 pts)
  6. Shane Haste (2-4, 4 pts)
  7. Alex Coughlin (2-4, 4 pts)
  8. Toru Yano (2-4, 4 pts)

Follow Corey at @CoreyBrennanBS on Twitter

If you enjoy Bodyslam’s content, you can help donate to the site here. You can also visit our PWTees store and buy Bodyslam official merchandise here.

You can listen to all of Bodyslam’s podcasts by following us on Spotify and subscribing to our YouTube Channel,  or any of your favorite podcast platforms.ⓘⓘⓘⓘⓘⓘⓘⓘⓘ

Comments