BlodySlam.net

Updated G1 Climax 33 Standings After Night 13

We have the updated standings for G1 Climax 33.

The tournament began on July 15 and runs to August 13. 

You can check out the latest standings, as of night thirteen, below.

Block A

  1. SANADA (7-0, 14 pts)
  2. Hikuleo (4-3, 8 pts)
  3. Yota Tsuji (3-3-1, 7 pts)
  4. Ren Narita (2-3-2, 6 pts)
  5. Kaito Kiyomiya (2-3-2, 6 pts)
  6. Shota Umino (2-3-2, 6 pts)
  7. Gabe Kidd (2-4-1, 5 pts)
  8. Chase Owens (2-5, 4 pts)

Block B

  1. Kazuchika Okada (5-1, 10 pts)
  2. Will Ospreay (4-2, 8 pts)
  3. Taichi (3-3, 6 pts)
  4. Tanga Loa (3-3, 6 pts)
  5. El Phantasmo (3-3, 6 pts)
  6. KENTA (2-4, 4 pts)
  7. YOSHI-HASHI (2-4, 4 pts)
  8. Great-O-Khan (2-4, 4 pts)

Block C

  1. David Finlay (4-2, 8 pts)
  2. EVIL (4-2, 8 pts)
  3. Eddie Kingston (4-2, 8 pts)
  4. Tama Tonga (3-2-1, 7 pts)
  5. Shingo Takagi (3-2-1, 7 pts)
  6. Mikey Nicholls (2-4, 4 pts)
  7. HENARE (2-4, 4 pts)
  8. Tomohiro Ishii (1-5, 2 pts)

Block D

  1. Jeff Cobb (4-2, 8 pts)
  2. Zack Sabre Jr. (4-2, 8 pts)
  3. Tetsuya Naito (4-2, 8 pts)
  4. Hiroshi Tanahashi (3-3, 6 pts)
  5. Hirooki Goto (3-3, 6 pts)
  6. Shane Haste (2-4, 4 pts)
  7. Alex Coughlin (2-4, 4 pts)
  8. Toru Yano (2-4, 4 pts)

We will have to wait and see how the rest of the tournament plays out.

Follow Corey at @CoreyBrennanBS on Twitter

If you enjoy Bodyslam’s content, you can help donate to the site here. You can also visit our PWTees store and buy Bodyslam official merchandise here.

You can listen to all of Bodyslam’s podcasts by following us on Spotify and subscribing to our YouTube Channel,  or any of your favorite podcast platforms.ⓘⓘⓘⓘⓘⓘⓘⓘⓘ

Comments